UPCOMING COURSES IN FEBRUARY 2017
Sr No | Course Details | Fees | Duration |
1 | Advance Yoga Teacher Training (AYTTC) | 38000 | 650 Hours |
2 | Android Development – Basic/Advanced | 12000/15000 | 125/130 Hours |
3 | Bachelor of Computer Application | 26000 | 650 Hours |
4 | Certificate in ( Medical Lab Technology) | 18000 | 650 Hours |
5 | Certificate in Computer Teacher training | 38000 | 300 Hours |
6 | Certificate in Desktop, Laptop &Printer Repairing | 19000 | 500 Hours |
7 | Certificate in Fashion Designing | 17000 | 200 Hours |
8 | Certificate in Hair Stylist | 16000 | 200 Hours |
9 | Certificate in Health instruction | 19000 | 200 Hours |
10 | Certificate in Journalism and mass communication | 36000 | 250 Hours |
11 | Certificate in Kids Academy Process coordination | 22000 | 200 Hours |
12 | Certificate in Primary Teacher Training | 32000 | 250 Hours |
13 | Certificate in un Armed Security Guard | 11000 | 200 Hours |
14 | Computer Hardware and Networking | 16000 | 300 Hours |
15 | Driver (4-Wheeler )LMV)/ cum Mechanic/cum Peon | 32000/28000/21000 | 300/200/125 Hours |
16 | Footwear Designing | 6500 | 125 Hours |
17 | Health care multipurpose worker | 29800 | 300 Hours |
18 | Linux Administration | 15000 | 130 Hours |
19 | Marriage Counselling | 12000 | 125 Hours |
20 | MS Office & Internet | 14000 | 130 Hours |
21 | Naturopathy and Spa Therapy | 29000 | 240 Hours |
22 | OOPS through JAVA | 15000 | 130 Hours |
23 | Open Source Complete LAMP Stack | 25000 | 200 Hours |
24 | Personal computer (pc) Maintenance | 18000 | 300 Hours |
25 | PHP-MYSQL Programming Basic/Advanced | 12000/15000 | 125/130 Hours |
26 | Safety and Surveillance Management | 24000 | 400 Hours |
27 | Security Guard | 11800 | 125 Hours |
28 | Solar Energy | 16000 | 125 Hours |
29 | Teacher Training Programme on Entrepreneurship | 3500 | 45 Hours |
30 | Vedic mathematics JR,SR | 19000/28000 | 120/120 Hours |
31 | Web Designing & Development | 20000 | 160 Hours |
ADMISSION LAST DATE 20/02/2017 FOR FEBRUARY COURSES
LIST OF STANDARDIZED COURSES
List of Entrepreneurship Development Programmes, Entrepreneurship-cum-Skill Development Programmes, Management Development Programmes and Training of Trainers’ Programmes
No. | EDPs | No of Hours | FEES |
1 | Counselling, Retraining and Redeployment (CRR) Scheme for Central Public Sector Undertakings (CPSUs) | 30 | 1600 |
2 | EDP | 72 | 1700 |
3 | EDP for Women | 120 | 1000 |
4 | Women Empowerment through Gender Equity | 72 | 1500 |
ESDPs | |||
5 | AC Refrigerator & Water Cooler Repair | 300 | 12000 |
6 | Agricultural Water Lifting Equipment – Maintenance & Repair | 300 | 5000 |
7 | Bakery Products | 125 | 1500 |
8 | Biotechnology | 125 | 2500 |
9 | Blacksmith | 200 | 2000 |
10 | Computer Aided Designing/Computer Aided Manufacturing (CAD/CAM) | 250 | 5000 |
11 | Calibrations of Instruments | 200 | 2000 |
12 | Carpentry | 125 | 9000 |
13 | Catering | 125 | 7800 |
14 | Computurized Numerically Controlled (CNC) Lathe Wire cut Milling | 250 | 3000 |
15 | Compressor Repair | 250 | 3500 |
16 | Computer Accounting with Tally | 250 | 4500 |
17 | Cosmetology and Beautician | 125 | 12000 |
18 | Cyber café | 125 | 7000 |
19 | Dairy based ESDP | 125 | 3500 |
20 | Designing and Manufacturing of Artificial Jewellery | 125 | 9000 |
21 | Die Fitter | 125 | 2500 |
22 | Draughtsmanship Training | 150 | 8000 |
23 | Desktop Publishing (DTP) | 125 | 3600 |
24 | Electrical gadgets repair | 250 | 5000 |
25 | Electronic Assembly | 250 | 5000 |
26 | Electroplating | 125 | 4500 |
27 | ESDP in Fashion Designing | 125 | 7500 |
28 | ESDP on Hosiery & Woollen Garments | 125 | 9000 |
29 | Essential Oil and Perfumery Products | 125 | 6000 |
30 | Food Processing | 150 | 4500 |
31 | Footwear Designing | 125 | 6000 |
32 | Forging and Casting | 125 | 2500 |
33 | Gaming with Flash | 125 | 2500 |
34 | Glass Cutting & Polishing | 125 | 4800 |
35 | Heat Treatment | 125 | 3800 |
36 | Leather Products | 125 | 5800 |
37 | Lens Grinding | 125 | 8000 |
38 | Machining | 125 | 7000 |
39 | Microprocessor Application & Programming | 125 | 3800 |
40 | Microsoft Certified Software Engineering | 125 | 3800 |
41 | Mobile Repairing | 125 | 5500 |
42 | Motor & Transformer Rewinding | 250 | 5600 |
43 | Motor Winding & Pumpset Repair | 250 | 5600 |
44 | Mouldings & Pattern Making | 250 | 4500 |
45 | Multimedia & Animation | 300 | 4800 |
46 | Mushroom Cultivation | 125 | 6500 |
47 | Printed Circuit Board (PCB) Design | 125 | 3900 |
48 | Photography and Photoshop | 125 | 5500 |
49 | Progammable Logic Controller (PLC) Programming | 200 | 3800 |
50 | Plumbing and Sanitary Fittings | 200 | 11000 |
51 | Retail Management | 250 | 3000 |
52 | Screen Printing and Hand Painting on Glass | 125 | 16000 |
53 | Soap and Detergents | 125 | 4500 |
54 | Sports Goods | 125 | 4500 |
55 | Steel Fabrication | 125 | 5500 |
56 | T.V Repairing | 125 | 3000 |
57 | Testing of Chemicals | 125 | 4000 |
58 | Tool and Die Making | 125 | 4600 |
59 | Tour Operators | 125 | 6500 |
60 | Two Wheeler Maintenance & Repair | 300 | 16000 |
61 | Wax Candle and Chalk Crayons | 125 | 3800 |
62 | Wireman Training | 125 | 3600 |
63 | 2D | 250 | 4000 |
64 | 3D | 300 | 5800 |
65 | Adobe | 250 | 4000 |
66 | Advance JAVA | 250 | 4000 |
67 | Autodesk Combustion | 125 | 4000 |
68 | CC++ and OOPs | 250 | 4000 |
69 | Computer Hardware and Networking | 300 | 5800 |
70 | Core JAVA | 250 | 4200 |
71 | Digital Photography & Videography | 125 | 35000 |
72 | Electronic Mechanic | 250 | 4000 |
73 | Engineering Drawing with CAD | 125 | 8000 |
74 | Finishing & Packing Supervisor | 125 | 8500 |
75 | Fitter Fabrication | 125 | 6000 |
76 | Fitter Maintenance General | 125 | 6000 |
77 | Housekeeping & Hospitality | 125 | 7000 |
78 | Interior Design | 125 | 8500 |
79 | Landscape Design | 125 | 4800 |
80 | Linux Administration | 125 | 4500 |
81 | Microsoft Certified Professional (MCP) and CISCO Certified Network Associate (CCNA) | 125 | 4500 |
82 | Medical Transcription | 125 | 4800 |
83 | MS Office and Internet | 125 | 2500 |
84 | Multimedia and Animation | 250 | 2800 |
85 | Net Programming | 250 | 3000 |
86 | O Level (DOEACC) | 250 | 3800 |
87 | OOPs through JAVA | 250 | 3800 |
88 | Programming & Operation for Computerised Numerically Controlled Machines | 300 | 5200 |
89 | Receptionist | 125 | 7000 |
90 | Routing Technology CCNA | 125 | 3800 |
91 | Security Guard | 125 | 5500 |
92 | Structured Query Language (SQL) Server Database Administration | 125 | 4800 |
93 | Tungsten Insert (TIG)/Metal Insert Gas (MIG) Welding | 125 | 4500 |
94 | Visual Effects | 125 | 3000 |
95 | Web Designing | 300 | 4500 |
96 | Basic Hydraulics | 125 | 3500 |
97 | Basic Pneumatics | 125 | 3800 |
98 | CAD with Pro Engineers | 250 | 4500 |
99 | Dot Net Technology | 250 | 4500 |
100 | Graphics Design | 125 | 5500 |
101 | Information Technology (IT) Tools and Applications | 250 | 5500 |
102 | Maintenance Fitter | 125 | 3500 |
103 | Material Testing | 125 | 3500 |
104 | Personal Computer (PC) Maintenance | 300 | 3800 |
105 | Sheet Metal Worker | 125 | 4800 |
106 | Welder | 125 | 5600 |
107 | Auto Body Painting | 125 | 7000 |
108 | Diesel Fuel Injection Technician | 250 | 3800 |
109 | Battery Maintenance | 125 | 4200 |
110 | Repair and Maintenance of Public Address (PA) and Audio Systems | 300 | 3800 |
111 | Repair and Maintenance of Power supply, Inverter and Uninterrupted Power Supply (UPS) | 300 | 13000 |
112 | Repair and Maintenance of Washing Machine and Microwave Oven | 300 | 3200 |
113 | Repairing of Automobile Air Conditioning | 300 | 4000 |
114 | Repair and Maintenance of Intercom System | 300 | 2800 |
MANAGEMENT DEVELOPMENT PROGRAMS | |||
115 | Advanced Skill for Effective Office & Change Management | 125 | 18000 |
116 | Advanced Skills for Effective Executive Secretaries and Change Management | 30 | 18000 |
117 | Business Advisors’ Training Programme | 36 | 17000 |
118 | Business Development Plan for Micro & Small Enterprises | 36 | 8000 |
119 | Capacity Building of Principals of ITIs | 30 | 4800 |
120 | Carbon Trading | 6 | 4000 |
121 | Competency Building for Improved Performance | 19 | 4000 |
122 | Contemporary Human Resource Management Practices | 30 | 3000 |
123 | Cost Effectiveness in Economic Downturn | 30 | 3000 |
124 | Delayed Payments to MSEs | 6 | 2000 |
125 | Executive Development Programme on Achievement Motivation Training | 12 | 3800 |
126 | Export Procedures, Documentation and Management | 30 | 3500 |
127 | Extension Motivation Programme for Executives | 18 | 4000 |
128 | Finance for Non-Finance Executives | 30 | 4500 |
129 | Financial Statement Analysis | 30 | 3000 |
130 | Intellectual Property Rights (IPR) Challenges and Prospects for MSMEs | 30 | 3000 |
131 | IPR for Competitive Advantage | 30 | 2000 |
132 | ISO 9001:2008 Certification Process – Issues & Challenges | 30 | 8000 |
133 | Logistics & Supply Chain Management and Retail Management | 30 | 3500 |
134 | Marketing for Managers | 30 | 3500 |
135 | MDP on Project Management for Small Business Enterprises in Tribal Areas | 30 | 3000 |
136 | Modern Office Practice | 30 | 3500 |
137 | Product Identification & Marketing Strategies | 30 | 3000 |
138 | Productivity, Quality & Lean Manufacturing | 30 | 5000 |
139 | Project Appraisal | 30 | 5500 |
140 | Project Identification and Preparation of Project Profiles | 30 | 5000 |
141 | Project Preparation Skills for Micro-Enterprises through SHGs | 30 | 5000 |
142 | Strengthening Self-Help Groups for Urban Development Officials (under SJSRY) | 30 | 2500 |
TRAINING OF TRAINERS | |||
143 | Accreditation Programme for Entrepreneurial Motivation (EM) Trainers | 140 | 5800 |
144 | Technology Infusion cum Skill Development Programme | 30 | 2800 |
145 | TOT in Entrepreneurship & Skill Development in 2D Animation | 30 | 6800 |
146 | TOT in ESDP for Fashion Designing | 30 | 6000 |
147 | Training of Trainers (EDP) | 90 | 18000 |
OTHERS | |||
148 | Assessment of SHGs for Promotion of Micro Enterprises | 30 | 3800 |
149 | Cluster Development | 30 | 3800 |
150 | Entrepreneurship & Skill Development for Partner Organistions/Agencies | 30 | 6000 |
151 | Financing & Management of Common Facility Centres (CFCs) | 30 | 5000 |
152 | Lending Strategies for MSMEs | 30 | 3000 |
153 | Orientation Programme for Officials of Industries & Commerce Department | 30 | 5500 |
154 | Orientation to Skill & Entrepreneurship Development under SJSRY, PMEGP etc. | 30 | 5000 |
155 | Promotion of Induced Clusters | 30 | 5000 |
156 | Promotion of Micro-Enterprises | 30 | 5500 |
157 | Promotion of Service Enterprises | 15 | 4000 |
158 | Promotion of Viable Enterprises for Self Help Groups( SHGs) | 15 | 3500 |
159 | Risk Management for Self Help Groups (SHGs) | 10 | 3000 |
160 | Union Budget and MSMEs | 6 | 2000 |
Note: SC, BC, Physically handicapped and candidates with more than 75% marks in qualifying degree will get discount of 30% in the fees for one course**.